
| Dates: | Cost/Week |
| Weekends in September-May | 115/Night, 550/Week |
| May 14-September 24 | 15,880 (Entire season) |
| May 26-June 2 (Memorial Day) | 1,075 |
| June 2- June 9 | 640 |
| June 9- June 16 | 740 |
| June 16- June 23 | 840 |
| June 23- June 30 | 940 |
| June 30- July 7 | 1,090 |
| July 7- July 14 | 1,040 |
| July 14- July 21 | 1,040 |
| July 21- July 28 | 1,065 |
| July 28- August 4 | 1,170 |
| August 4- August 11 | 1,090 |
| August 11- August 18 | 1,040 |
| August 18- August 25 | 1,040 |
| August 25- September 1 | 1,040 |
| September 1- September 8 (Labor Day) | 1,000 |
| September 8- September 15 | 650 |
| September 15- September 22 | 1,000 |
Member - Greater Wildwood Chamber of Commerce
Owned and operated by the Rotondi Family -
"Let Our Family Take Care of Your Family!"
For information, call 215-721-0724
Or E-mail